Hans Röhrbein1480–
- Name
- Hans Röhrbein
- Given names
- Hans
- Surname
- Röhrbein
Birth | about 1480 |
Birth of a son #1 | Unbekannt Röhrbein about 1500 (Age 20 years) |
Birth of a son #2 | Heinrich (I) Röhrbein 1507 (Age 27 years) |
Occupation | Verwalter Eickhof Lenthe 1530 (Age 50 years) |
Death of a son | Unbekannt Röhrbein about 1575 (Age 95 years) |
Death of a son | Heinrich (I) Röhrbein after 1585 (Age 105 years) |
_UPD | 13 AUG 2022 16:27:31 GMT+1 |
Death | yes |
Hans Röhrbein + … … |
himself |
Hans Röhrbein Birth: about 1480 Death: |
son |
Unbekannt Röhrbein Birth: about 1500 20 — Lenthe Death: about 1575 |
8 years son |
Heinrich (I) Röhrbein Birth: 1507 27 — Lenthe Death: after 1585 |