Ilse Dorothea Margarethe BlumeAge: 64 years1745–1809
- Name
- Ilse Dorothea Margarethe Blume
- Given names
- Ilse Dorothea Margarethe
- Surname
- Blume
Birth | 1745 |
Marriage | Cord Heinrich Lampe — View this family 1767 (Age 22 years) |
Birth of a daughter #1 | Ilse Christine Sophie Lampe 1770 (Age 25 years) |
Birth of a daughter #2 | Catharina Engel Lampe March 10, 1771 (Age 26 years) |
Birth of a daughter #3 | Catharina Engel Dorothee Marie Eleonore Lampe November 23, 1772 (Age 27 years) |
Marriage of a child | Heinrich Daniel Struß — Ilse Christine Sophie Lampe — View this family 1793 (Age 48 years) |
Marriage of a child | Johann Heinrich Gieseke — Catharina Engel Lampe — View this family April 15, 1799 (Age 54 years) |
Marriage of a child | Hans Heinrich Röhrbein — Catharina Engel Dorothee Marie Eleonore Lampe — View this family December 6, 1807 (Age 62 years) |
Death of a husband | Cord Heinrich Lampe 1808 (Age 63 years) |
_UPD | 9 JUN 2024 12:44:04 GMT+1 |
Death | February 9, 1809 (Age 64 years) |
Family with Cord Heinrich Lampe |
husband |
Cord Heinrich Lampe Birth: 1741 44 31 — Badenstedt Death: 1808 |
herself |
Ilse Dorothea Margarethe Blume Birth: 1745 — Empelde Death: February 9, 1809 — Badenstedt |
Marriage: 1767 — |
|
4 years daughter |
Ilse Christine Sophie Lampe Birth: 1770 29 25 — Badenstedt Death: |
14 months daughter |
Catharina Engel Lampe Birth: March 10, 1771 30 26 — Badenstedt Death: February 19, 1834 — Nordgoltern |
21 months daughter |
Catharina Engel Dorothee Marie Eleonore Lampe Birth: November 23, 1772 31 27 — Badenstedt Death: January 2, 1837 — Nordgoltern |